<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone 3GS Accessories Review &#187; digital</title>
	<atom:link href="http://www.iphone3gaccessories.co.uk/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone3gaccessories.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 23:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Altec Lansing iPhone 3G Docking Station / iPhone 3G Speakers</title>
		<link>http://www.iphone3gaccessories.co.uk/accessories/iphone-docking-station-accessories/altec-lansing-iphone-3g-docking-station-iphone-3g-speakers/</link>
		<comments>http://www.iphone3gaccessories.co.uk/accessories/iphone-docking-station-accessories/altec-lansing-iphone-3g-docking-station-iphone-3g-speakers/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone 3G Speakers]]></category>
		<category><![CDATA[iPhone Docking Station]]></category>
		<category><![CDATA[altec]]></category>
		<category><![CDATA[altec iphone]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[for iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[iphone 3g docking station]]></category>
		<category><![CDATA[iphone docking station]]></category>
		<category><![CDATA[iphone ing station]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=850</guid>
		<description><![CDATA[iPhone 3G Docking Station Four specially engineered speakers smoothly reproduce music across the full audio spectrum Altec pack a digital punch with this supreme iPhone 3G docking station. Known on the audio circuit for good sound, Altec don&#8217;t mess around with bass thumping 4way iPhone 3G speakers. Live your iPhone 3G life to the fullest [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" href="http://www.iphone3gaccessories.co.uk/docking-station/altec-iphone-3g-docking-station " target="_blank"><img class="alignleft size-full wp-image-851" style="margin:15px;" src="http://www.iphone3gaccessories.co.uk/wp-content/uploads/2008/12/iphone-3g-docking-station.jpg" alt="iPhone Docking Station" width="300" height="300" /></a></p>
<h2>iPhone 3G Docking Station</h2>
<p><strong>Four specially engineered speakers smoothly reproduce music across the full audio spectrum</strong></p>
<p>Altec pack a digital punch with this supreme <a href="http://www.iphone3gaccessories.co.uk/category/accessories/iphone-docking-station-accessories/">iPhone 3G docking station</a>.</p>
<p>Known on the audio circuit for good sound, Altec don&#8217;t mess around with bass thumping 4way <a href="http://www.iphone3gaccessories.co.uk/category/accessories/iphone-3g-speakers-accessories/">iPhone 3G speakers</a>.</p>
<p>Live your iPhone 3G life to the fullest by pairing it with the extraordinary sound and intuitive convenience of the Altec Lansing T612 iPhone 3G Speakers.</p>
<p>Made to complement iPhone 3G’s command of the digital world, the T612 extends your iPhone’s high-end audio capabilities with beautifully transparent music reproduction. 60 Watts of power RMS (<strong>120 Watts Peak</strong>) fill the room while keeping you perfectly in touch – because with the T612 there’s no need to use “Flight Mode” while you listen to music. Instead, keep the phone turned on; when a call comes in the T612 gives priority to the call by interrupting the music.</p>
<p><strong>Comes with Free Plantronics bluetooth headset</strong></p>
<p><a href="http://www.iphone3gaccessories.co.uk/docking-station/altec-iphone-3g-docking-station "><img src="http://www.iphone3gaccessories.co.uk/images/buy.png" alt="Click here to buy item" /></a></p>
<p>Looking for iPhone 3G Speakers or an iPhone 3G Docking station? Visit <a href="http://www.iphone3gaccessories.co.uk/">www.iPhone3GAccessories.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/accessories/iphone-docking-station-accessories/altec-lansing-iphone-3g-docking-station-iphone-3g-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 2 Billion Mobile Users Will Have Bought Digital Goods With Their Phones by 2013</title>
		<link>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[5th august]]></category>
		<category><![CDATA[arpu]]></category>
		<category><![CDATA[buy digital good]]></category>
		<category><![CDATA[buy digital goods via iphone 3g]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[consultancy services]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital goods]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[east china]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[growth opportunity]]></category>
		<category><![CDATA[household goods]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone buy digital goods]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[payment transactions]]></category>
		<category><![CDATA[report author]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transaction sizes]]></category>
		<category><![CDATA[transaction value]]></category>
		<category><![CDATA[typical transaction]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=205</guid>
		<description><![CDATA[Hampshire, UK – 5th August 2008: A new analysis of the global mobile payments opportunity forecasts that 2.1bn mobile subscribers will “pay by mobile” for digital goods downloaded to their mobile phones by 2013. Juniper Research defines digital goods as music (ringtones and full tracks), tickets, TV, user-generated content, infotainment and games – in fact [...]]]></description>
			<content:encoded><![CDATA[<p>Hampshire, UK – 5th August 2008: A new analysis of the global mobile payments opportunity forecasts that 2.1bn mobile subscribers will “pay by mobile” for digital goods downloaded to their mobile phones by 2013. <a href="http://www.juniperresearch.com/">Juniper Research</a> defines digital goods as music (ringtones and full tracks), tickets, TV, user-generated content, infotainment and games – in fact any content bought by phone and delivered to the phone.</p>
<p>A region by region analysis by Juniper Research found that there is a significant growth opportunity not only for mobile payment systems, software, support and consultancy services vendors, but also for mobile operators to increase their ARPU as transaction frequencies accelerate.</p>
<p>Report author Howard Wilcox stated: &#8220;Many digital content goods and services are becoming basic ‘must haves’ – particularly in the sub 35 age group. Devices like the <a href="http://www.iphone3gaccessories.co.uk/tag/iphone/">iPhone</a> – even in its <a href="http://www.iphone3gaccessories.co.uk/tag/3G/">3G</a> incarnation &#8211; are undoubtedly contributing to consumer awareness and usage of mobile music services. People who are 15 to 20 today will expect to buy directly with their phones and will drive this market over the next few years.”</p>
<p>Highlights from the report include:</p>
<p>• Users are forecast to make at least two payment transactions per month for digital goods by 2013<br />
• Nearly half of all mobile phone users will have bought digital goods at least once with their phones by 2013<br />
• The two leading regions (Western Europe and Far East &#038; China) will account for over 50% of the total digital goods gross transaction market value by 2013.</p>
<p>Howard Wilcox continued: “Even though typical transaction sizes will remain in the $3-$5 bracket a sufficient number of users will be using their mobiles to buy music, games, tickets, infotainment and the other digital goods sufficiently often to see gross transaction value grow nearly seven fold by 2013.”</p>
<p>The report also focuses on purchases of physical goods – ranging from gifts to household goods to electronics – via the mobile web. It provides six year regional forecasts of mobile payments for digital &#038; physical goods, providing data on subscriber take-up, transaction sizes and volumes as well as detailed case studies from companies pioneering in this market. Juniper Research interviewed 37 senior executives across a wide range of vendors and operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

