<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone 3GS Accessories Review &#187; download</title>
	<atom:link href="http://www.iphone3gaccessories.co.uk/tag/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone3gaccessories.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 14:12:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Apps Downloaded Twice As Often As Songs</title>
		<link>http://www.iphone3gaccessories.co.uk/news/iphone-apps-downloaded-twice-as-often-as-songs/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/iphone-apps-downloaded-twice-as-often-as-songs/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g iphone 3g news iphone 3g accessories]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://digg.com/apple/iPhone_Apps_Downloaded_Twice_As_Often_As_Songs</guid>
		<description><![CDATA[There may only be over 12 million iPhones in the wild, but that hasn’t stopped iTunes users from downloading more than twice as many apps as songs during the store’s first two months of availability, according to a report.]]></description>
			<content:encoded><![CDATA[<p>There may only be over 12 million iPhones in the wild, but that hasn’t stopped iTunes users from downloading more than twice as many apps as songs during the store’s first two months of availability, according to a report.</p>


<p>Related posts:<ol><li><a href='http://www.iphone3gaccessories.co.uk/news/top-10-apps-worth-jailbreaking-your-iphone-to-get/' rel='bookmark' title='Permanent Link: Top 10 Apps Worth Jailbreaking Your iPhone to Get'>Top 10 Apps Worth Jailbreaking Your iPhone to Get</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/shozu-iphone-apps/' rel='bookmark' title='Permanent Link: Shozu iPhone Apps'>Shozu iPhone Apps</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/25-business-iphone-apps/' rel='bookmark' title='Permanent Link: 25 Business iPhone Apps'>25 Business iPhone Apps</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/iphone-apps-downloaded-twice-as-often-as-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Apps Worth Jailbreaking Your iPhone to Get</title>
		<link>http://www.iphone3gaccessories.co.uk/news/top-10-apps-worth-jailbreaking-your-iphone-to-get/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/top-10-apps-worth-jailbreaking-your-iphone-to-get/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g iphone 3g news iphone 3g accessories]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://digg.com/apple/Top_10_Apps_Worth_Jailbreaking_Your_iPhone_to_Get</guid>
		<description><![CDATA[The iTunes App Store is becoming a trendsetter for other companies in the mobile market. With a thousands of apps to choose from with over 60 million downloads total, what more could you ask for? Apparently a lot. Users still aren't satisfied with the offerings nor the apps that Apple is choosing to not let into the App Store.]]></description>
			<content:encoded><![CDATA[<p>The iTunes App Store is becoming a trendsetter for other companies in the mobile market. With a thousands of apps to choose from with over 60 million downloads total, what more could you ask for? Apparently a lot. Users still aren&#8217;t satisfied with the offerings nor the apps that Apple is choosing to not let into the App Store.</p>


<p>Related posts:<ol><li><a href='http://www.iphone3gaccessories.co.uk/news/iphone-apps-downloaded-twice-as-often-as-songs/' rel='bookmark' title='Permanent Link: iPhone Apps Downloaded Twice As Often As Songs'>iPhone Apps Downloaded Twice As Often As Songs</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/shozu-iphone-apps/' rel='bookmark' title='Permanent Link: Shozu iPhone Apps'>Shozu iPhone Apps</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/apple-iphone-app-review-site-provides-247-iphone-news/' rel='bookmark' title='Permanent Link: Apple iPhone App Review Site Provides 24/7 iPhone News'>Apple iPhone App Review Site Provides 24/7 iPhone News</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/top-10-apps-worth-jailbreaking-your-iphone-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 2 Billion Mobile Users Will Have Bought Digital Goods With Their Phones by 2013</title>
		<link>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[5th august]]></category>
		<category><![CDATA[arpu]]></category>
		<category><![CDATA[buy digital good]]></category>
		<category><![CDATA[buy digital goods via iphone 3g]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[consultancy services]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital goods]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[east china]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[growth opportunity]]></category>
		<category><![CDATA[household goods]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone buy digital goods]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[payment transactions]]></category>
		<category><![CDATA[report author]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transaction sizes]]></category>
		<category><![CDATA[transaction value]]></category>
		<category><![CDATA[typical transaction]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=205</guid>
		<description><![CDATA[Hampshire, UK – 5th August 2008: A new analysis of the global mobile payments opportunity forecasts that 2.1bn mobile subscribers will “pay by mobile” for digital goods downloaded to their mobile phones by 2013. Juniper Research defines digital goods as music (ringtones and full tracks), tickets, TV, user-generated content, infotainment and games – in fact [...]]]></description>
			<content:encoded><![CDATA[<p>Hampshire, UK – 5th August 2008: A new analysis of the global mobile payments opportunity forecasts that 2.1bn mobile subscribers will “pay by mobile” for digital goods downloaded to their mobile phones by 2013. <a href="http://www.juniperresearch.com/">Juniper Research</a> defines digital goods as music (ringtones and full tracks), tickets, TV, user-generated content, infotainment and games – in fact any content bought by phone and delivered to the phone.</p>
<p>A region by region analysis by Juniper Research found that there is a significant growth opportunity not only for mobile payment systems, software, support and consultancy services vendors, but also for mobile operators to increase their ARPU as transaction frequencies accelerate.</p>
<p>Report author Howard Wilcox stated: &#8220;Many digital content goods and services are becoming basic ‘must haves’ – particularly in the sub 35 age group. Devices like the <a href="http://www.iphone3gaccessories.co.uk/tag/iphone/">iPhone</a> – even in its <a href="http://www.iphone3gaccessories.co.uk/tag/3G/">3G</a> incarnation &#8211; are undoubtedly contributing to consumer awareness and usage of mobile music services. People who are 15 to 20 today will expect to buy directly with their phones and will drive this market over the next few years.”</p>
<p>Highlights from the report include:</p>
<p>• Users are forecast to make at least two payment transactions per month for digital goods by 2013<br />
• Nearly half of all mobile phone users will have bought digital goods at least once with their phones by 2013<br />
• The two leading regions (Western Europe and Far East &#038; China) will account for over 50% of the total digital goods gross transaction market value by 2013.</p>
<p>Howard Wilcox continued: “Even though typical transaction sizes will remain in the $3-$5 bracket a sufficient number of users will be using their mobiles to buy music, games, tickets, infotainment and the other digital goods sufficiently often to see gross transaction value grow nearly seven fold by 2013.”</p>
<p>The report also focuses on purchases of physical goods – ranging from gifts to household goods to electronics – via the mobile web. It provides six year regional forecasts of mobile payments for digital &#038; physical goods, providing data on subscriber take-up, transaction sizes and volumes as well as detailed case studies from companies pioneering in this market. Juniper Research interviewed 37 senior executives across a wide range of vendors and operators.</p>


<p>Related posts:<ol><li><a href='http://www.iphone3gaccessories.co.uk/news/playscreen-launches-portal-with-20-free-games-for-the-new-t-mobile-g1-google-android-phone/' rel='bookmark' title='Permanent Link: PlayScreen launches portal with 20 free games for the new T-Mobile G1 (Google Android) Phone'>PlayScreen launches portal with 20 free games for the new T-Mobile G1 (Google Android) Phone</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/maximizer-software-drives-mobile-crm-20-great-for-business-and-finance/' rel='bookmark' title='Permanent Link: Maximizer Software Drives Mobile CRM 2.0 &#8211; Great for business and finance'>Maximizer Software Drives Mobile CRM 2.0 &#8211; Great for business and finance</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/the-android-fine-print-kill-switch-and-other-tidbits/' rel='bookmark' title='Permanent Link: The Android fine print: kill switch and other tidbits'>The Android fine print: kill switch and other tidbits</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shozu iPhone Apps</title>
		<link>http://www.iphone3gaccessories.co.uk/news/shozu-iphone-apps/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/shozu-iphone-apps/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application speed]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bole]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feature requests]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet destinations]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[london business]]></category>
		<category><![CDATA[media features]]></category>
		<category><![CDATA[media gateway]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new edition]]></category>
		<category><![CDATA[photo library]]></category>
		<category><![CDATA[photo uploading]]></category>
		<category><![CDATA[photo uploads]]></category>
		<category><![CDATA[picasa web albums]]></category>
		<category><![CDATA[reliability features]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[ShoZu]]></category>
		<category><![CDATA[ShoZu lication]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[status changes]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[uploading photos]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=213</guid>
		<description><![CDATA[LONDON &#8212; (BUSINESS WIRE) &#8212; ShoZu today announced a new edition of its free social media aggregator for iPhone and iPod touch, available immediately on the Apple App Store. This enhanced version further simplifies photo uploading, blogging and other mobile interaction with more than 50 Web 2.0 sites such as Facebook, Flickr, Google Blogger, Picasa [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON &#8212; (BUSINESS WIRE) &#8212; <a href="http://www.shozu.com/">ShoZu</a> today announced a new edition of its free social media aggregator for iPhone and iPod touch, available immediately on the Apple App Store. This enhanced version further simplifies photo uploading, blogging and other mobile interaction with more than 50 Web 2.0 sites such as Facebook, Flickr, Google Blogger, Picasa Web Albums and Twitter.</p>
<p>Enhancements include the ability to take and upload high-resolution pictures from within the application, add geo-tags to any photo if desired, make text-only posts to blogging sites, and use ShoZu in five languages. ShoZu has also added new reliability features to ensure smoother photo uploads, easier addition of new Internet destinations, and faster application speed overall.</p>
<p>&#8220;This new release extends our mobile social media gateway to iPhone users in four new languages and adds some of the top feature requests we have received since our iPhone edition was launched,&#8221; said Mark Bole, ShoZu CEO. &#8220;Now it&#8217;s easier than ever to communicate with your favourite online communities, blogs and social networks from the iPhone or iPod touch, whether you&#8217;re uploading photos, blogging or using other social media features to keep up with your online social life on the go.&#8221;</p>
<p>The core ShoZu application for iPhone enables users to quickly and easily upload any photo captured with the device&#8217;s built-in camera or saved to the iPhone photo library to their choice of over 50 online communities from a single interface, eliminating the need to navigate to each site separately or manage a different iPhone application for each service. Pictures can be transmitted to any number of supported sites simultaneously with a tap, saving time by eliminating multiple consecutive uploads.</p>
<p>In addition, on many leading sites, ShoZu allows users to change their social network status, have friends&#8217; photostreams and status changes sent to the iPhone, and read and reply to comments posted on their content â€&#8221; all from the ShoZu application.</p>
<p>The newest edition adds key capabilities and improvements including:</p>
<p>    * Text-only posts to blogging sites from Google Blogger to Vox, Wordpress, Typepad and more. Photo blog uploads are still supported.<br />
    * Geo-tagging for any photo upload, allowing photos to automatically appear on maps in sites like Flickr and Picasa Web Albums. Users can now add geo-tags &#8211; even when using non-GPS iPhone/iPod touch devices &#8211; simply by tapping &#8220;Add geo-tag for current location&#8221; on the same ShoZu screen where they add titles, descriptions and tags.<br />
    * High-resolution (1600&#215;1200) photo capture and upload, for users who want crisper images than the 640&#215;480 resolution provided from the iPhone album. High-res photos can now be taken and uploaded directly from within the ShoZu application.<br />
    * Faster startup and new ease-of-use features, including an easy way to tell how many photos are still waiting to upload.<br />
    * Easier retrieval of new content feeds, including friends&#8217; <a href="http://www.flickr.com">Flickr</a> or Facebook photostreams, Facebook status updates, <a href="http://www.facebook.com">Facebook</a> event listings, and more.<br />
    * Automatic time stamps by time zone, including Daylight Savings Time where applicable.<br />
    * Localized versions in French, German, Italian and Spanish, in addition to the original English-only release.</p>
<p>ShoZu for iPhone is available as a free download from Apple&#8217;s App Store on iPhone and iPod touch or at <a href="http://www.itunes.com/appstore/">www.itunes.com/appstore/</a></p>


<p>Related posts:<ol><li><a href='http://www.iphone3gaccessories.co.uk/news/top-10-apps-worth-jailbreaking-your-iphone-to-get/' rel='bookmark' title='Permanent Link: Top 10 Apps Worth Jailbreaking Your iPhone to Get'>Top 10 Apps Worth Jailbreaking Your iPhone to Get</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/software-tracking-site-iusethis-adds-support-for-iphone-apps/' rel='bookmark' title='Permanent Link: Software Tracking Site iusethis Adds Support for iPhone Apps'>Software Tracking Site iusethis Adds Support for iPhone Apps</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/iphone-apps-downloaded-twice-as-often-as-songs/' rel='bookmark' title='Permanent Link: iPhone Apps Downloaded Twice As Often As Songs'>iPhone Apps Downloaded Twice As Often As Songs</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/shozu-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange (France) Backs Down on Throttling</title>
		<link>http://www.iphone3gaccessories.co.uk/news/orange-france-backs-down-on-iphone-download-speed-throttling/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/orange-france-backs-down-on-iphone-download-speed-throttling/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Problems]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Download Speed]]></category>
		<category><![CDATA[Download Speed Throttling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange France]]></category>
		<category><![CDATA[throttling]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=24</guid>
		<description><![CDATA[According to CNET&#8217;s translation of a France-Info report &#8211; &#8220;The carrier has apparently backed off its decision to cap iPhone 3G downloading speeds at 384Kbps.&#8221;


Related posts:iPhone 3G Reception problems &#8211; fault found?iPhone News: 3G speed throttling, T-Mobile sales figures, AT&#038;T data plansiPhone Apps Downloaded Twice As Often As Songs]]></description>
			<content:encoded><![CDATA[<p>According to CNET&#8217;s translation of a <a href="http://www.france-info.com/">France-Info</a> report &#8211; &#8220;The carrier has apparently backed off its decision to cap iPhone 3G downloading speeds at 384Kbps.&#8221;</p>


<p>Related posts:<ol><li><a href='http://www.iphone3gaccessories.co.uk/news/iphone-3g-reception-problems-fault-found/' rel='bookmark' title='Permanent Link: iPhone 3G Reception problems &#8211; fault found?'>iPhone 3G Reception problems &#8211; fault found?</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/iphone-news-3g-speed-throttling-t-mobile-sales-figures-att-data-plans/' rel='bookmark' title='Permanent Link: iPhone News: 3G speed throttling, T-Mobile sales figures, AT&#038;T data plans'>iPhone News: 3G speed throttling, T-Mobile sales figures, AT&#038;T data plans</a></li><li><a href='http://www.iphone3gaccessories.co.uk/news/iphone-apps-downloaded-twice-as-often-as-songs/' rel='bookmark' title='Permanent Link: iPhone Apps Downloaded Twice As Often As Songs'>iPhone Apps Downloaded Twice As Often As Songs</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/orange-france-backs-down-on-iphone-download-speed-throttling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
