<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone 3GS Accessories Review &#187; Games</title>
	<atom:link href="http://www.iphone3gaccessories.co.uk/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone3gaccessories.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 23:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Meta Squares Free iPhone 3G App</title>
		<link>http://www.iphone3gaccessories.co.uk/news/app-store/meta-squares-free-iphone-3g-app/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/app-store/meta-squares-free-iphone-3g-app/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=1048</guid>
		<description><![CDATA[MetaSquares is free today MetaSquares Game Available for Free in the App Store (For a Limited Time)]]></description>
			<content:encoded><![CDATA[<p><a title="MetaSquares is free today" rel="bookmark" href="http://macenstein.com/default/archives/1902">MetaSquares is free today</a></p>
<p><a title="MetaSquares Game Available for Free in the App Store (For a Limited Time)" rel="bookmark" href="http://www.intomobile.com/2009/01/01/metasquares-game-available-for-free-in-the-app-store-for-a-limited-time.html">MetaSquares Game Available for Free in the App Store (For a Limited Time)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/app-store/meta-squares-free-iphone-3g-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordsWorth iPhone App</title>
		<link>http://www.iphone3gaccessories.co.uk/news/app-store/wordsworth-iphone-app/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/app-store/wordsworth-iphone-app/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[games for iphone 3g]]></category>
		<category><![CDATA[iphone 3G app]]></category>
		<category><![CDATA[iphone 3g games]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPhone game]]></category>
		<category><![CDATA[WordsWorth iPhone App]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=888</guid>
		<description><![CDATA[UDUPI, India, December 15, 2008 – 99Games, creator and publisher of games for iPhone, iPod touch and Mac, today announced the release of ‘WordsWorth’, a word game for the iPhone and iPod touch, which is available on the Apple App Store. WordsWorth is a challenging, fun, engaging and an addictive word game, with the perfect [...]]]></description>
			<content:encoded><![CDATA[<p>UDUPI, India, December 15, 2008 – <a href="http://www.99games.in/">99Games</a>, creator and publisher of games for iPhone, iPod touch and Mac, today announced the release of  ‘WordsWorth’, a word game for the iPhone and iPod touch, which is available on the Apple App Store. WordsWorth is a challenging, fun, engaging and an addictive word game, with the perfect ingredients to loosen up. The objective of the game is to trace words and link letters into words in the library. </p>
<p>Players can choose from a range of 4&#215;4, 5&#215;5, 6&#215;6, and 7&#215;7 grids and can create longer words with rare letters to earn hefty points. There are 20 levels with different rankings and an option to customize the game according to the players’ level on intellect. Rewards, buzzwords and timed tiles are put forth as levels progress to increase the challenge. </p>
<p>“People get addicted to word games quickly. Utilizing the revolutionary Multi-Touch user interface of iPhone and iPod touch, 99Games has created a word game that is very intuitive and convenient for word- game players to rapidly form words and earn points. Given the global nature of distribution of App Store, popular word lists like TWL, SOWPODS and ENABLE have been integrated into the game to allow players the flexibility to choose their preferred wordlists” says Anila Andrade of 99Games. “WordsWorth is not merely a game but a means to get players to have a good time expanding their vocabulary, learning new words, and exercising their brain”, she added.</p>
<p>As an Introductory offer, WordsWorth is available in the App Store for $0.99. For more information on WordsWorth, please visit <a href="http://wordsworth.99games.in">http://wordsworth.99games.in</a></p>
<p>The other titles developed by 99Games for iPhone and iPod touch are Chess Lite and Chess Pro – Chess games for the novice as well as experienced users, and Puzzle games &#8211; Jigsaw Wild and Aqua Jigsaw. </p>
<p>About 99Games<br />
Our creative and vibrant team at 99Games is all geared up to get you completely absorbed with your iPhones, iPods and Macs into the new world of gaming. 99Games will enthrall you with some of the memorable old titles that would bring out your childhood, and gazillion other new casual games that would keep you totally gripped. Visit http://www.99games.in for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/app-store/wordsworth-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wii-like iGolf For iPhone</title>
		<link>http://www.iphone3gaccessories.co.uk/news/new-wii-like-igolf-for-iphone/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/new-wii-like-igolf-for-iphone/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g iphone 3giphone 3g accessories]]></category>
		<category><![CDATA[iphones]]></category>

		<guid isPermaLink="false">http://digg.com/apple/New_Wii_like_iGolf_For_iPhone</guid>
		<description><![CDATA[Once you’re done turning your iPhone photos into works of art that Monet would be envious of, check out iGolf, a minutes-old app created by Palo Alto-based Social Gaming Network.]]></description>
			<content:encoded><![CDATA[<p>Once you’re done turning your iPhone photos into works of art that Monet would be envious of, check out iGolf, a minutes-old app created by <a href="http://www.techcrunch.com/2008/09/17/sgn-launches-igolf-for-iphone-wii-action-is-here/">Palo Alto-based Social Gaming Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/new-wii-like-igolf-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 2 Billion Mobile Users Will Have Bought Digital Goods With Their Phones by 2013</title>
		<link>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[5th august]]></category>
		<category><![CDATA[arpu]]></category>
		<category><![CDATA[buy digital good]]></category>
		<category><![CDATA[buy digital goods via iphone 3g]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[consultancy services]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital goods]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[east china]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[growth opportunity]]></category>
		<category><![CDATA[household goods]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone buy digital goods]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[payment transactions]]></category>
		<category><![CDATA[report author]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transaction sizes]]></category>
		<category><![CDATA[transaction value]]></category>
		<category><![CDATA[typical transaction]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=205</guid>
		<description><![CDATA[Hampshire, UK – 5th August 2008: A new analysis of the global mobile payments opportunity forecasts that 2.1bn mobile subscribers will “pay by mobile” for digital goods downloaded to their mobile phones by 2013. Juniper Research defines digital goods as music (ringtones and full tracks), tickets, TV, user-generated content, infotainment and games – in fact [...]]]></description>
			<content:encoded><![CDATA[<p>Hampshire, UK – 5th August 2008: A new analysis of the global mobile payments opportunity forecasts that 2.1bn mobile subscribers will “pay by mobile” for digital goods downloaded to their mobile phones by 2013. <a href="http://www.juniperresearch.com/">Juniper Research</a> defines digital goods as music (ringtones and full tracks), tickets, TV, user-generated content, infotainment and games – in fact any content bought by phone and delivered to the phone.</p>
<p>A region by region analysis by Juniper Research found that there is a significant growth opportunity not only for mobile payment systems, software, support and consultancy services vendors, but also for mobile operators to increase their ARPU as transaction frequencies accelerate.</p>
<p>Report author Howard Wilcox stated: &#8220;Many digital content goods and services are becoming basic ‘must haves’ – particularly in the sub 35 age group. Devices like the <a href="http://www.iphone3gaccessories.co.uk/tag/iphone/">iPhone</a> – even in its <a href="http://www.iphone3gaccessories.co.uk/tag/3G/">3G</a> incarnation &#8211; are undoubtedly contributing to consumer awareness and usage of mobile music services. People who are 15 to 20 today will expect to buy directly with their phones and will drive this market over the next few years.”</p>
<p>Highlights from the report include:</p>
<p>• Users are forecast to make at least two payment transactions per month for digital goods by 2013<br />
• Nearly half of all mobile phone users will have bought digital goods at least once with their phones by 2013<br />
• The two leading regions (Western Europe and Far East &#038; China) will account for over 50% of the total digital goods gross transaction market value by 2013.</p>
<p>Howard Wilcox continued: “Even though typical transaction sizes will remain in the $3-$5 bracket a sufficient number of users will be using their mobiles to buy music, games, tickets, infotainment and the other digital goods sufficiently often to see gross transaction value grow nearly seven fold by 2013.”</p>
<p>The report also focuses on purchases of physical goods – ranging from gifts to household goods to electronics – via the mobile web. It provides six year regional forecasts of mobile payments for digital &#038; physical goods, providing data on subscriber take-up, transaction sizes and volumes as well as detailed case studies from companies pioneering in this market. Juniper Research interviewed 37 senior executives across a wide range of vendors and operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/more-than-2-billion-mobile-users-will-have-bought-digital-goods-with-their-phones-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameboy Advance Emulator for iPhone 3G!</title>
		<link>http://www.iphone3gaccessories.co.uk/news/software/gameboy-advance-emulator-for-iphone-3g/</link>
		<comments>http://www.iphone3gaccessories.co.uk/news/software/gameboy-advance-emulator-for-iphone-3g/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[gameboy]]></category>
		<category><![CDATA[gameboy advance]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://www.iphone3gaccessories.co.uk/?p=17</guid>
		<description><![CDATA[iPhone Innovators www.zodttd.com have released the GameBoy Advance emulator for iPhone firmaware 2.x.x]]></description>
			<content:encoded><![CDATA[<p>iPhone Innovators <a href="http://www.zodttd.com/">www.zodttd.com</a> have released the <a href="http://www.zodttd.com/forums/showthread.php?t=3133">GameBoy Advance emulator</a> for iPhone firmaware 2.x.x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphone3gaccessories.co.uk/news/software/gameboy-advance-emulator-for-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

